الدراسة في United Kingdom
45 جامعة · 174 برنامج موثّق
The UK holds our deepest catalogue — dozens of verified master's across Oxford, LSE, Edinburgh and UCL — and it is the single strongest destination for international development study, with more verified programmes in that field than anywhere else on this site. Expect one-year taught master's and, in London, the highest living costs in the country.
كم تبلغ تكلفة العيش هناك
GBP 1,529–1,171/شهر
Student visa maintenance, per month for up to 9 months (London; outside London GBP 1,171) · London
غالبًا هو الرقم الرسمي الذي تُلزمك تأشيرة الطالب بإثباته — حد أدنى للميزانية، وليس تقديرًا لنمط الحياة. مصدر رسمي
حسب المدينة
تكلفة المعيشة الشهرية التقديرية للطلاب في المدن التي نغطيها هنا، من مصادر رسمية جامعية أو حكومية — تتفاوت التكاليف كثيرًا داخل البلد الواحد.
| المدينة | تكلفة المعيشة | |
|---|---|---|
| Brighton | GBP 1,509–2,670/شهر | University of Sussex official living-and-accommodation costs (private renting, incl. rent, bills, other)مصدر رسمي |
| Edinburgh | GBP 1,542/شهر | University of Edinburgh estimated monthly living cost, single postgraduate student, 2026-27مصدر رسمي |
| London | GBP 1,529/شهر | UK Student visa maintenance for courses in London (up to 9 months)مصدر رسمي |
| Oxford | GBP 1,405–2,105/شهر | University of Oxford estimated living costs per month, 2026-27 (single student range)مصدر رسمي |
الجامعات التي وثّقناها هنا (45)
كل جامعة في هذا البلد لديها برنامج ماجستير واحد على الأقل دقّقناه مقابل صفحتها الرسمية. المدارس التي تتجاوز حد البيانات لدينا ترتبط بصفحة كاملة.
| الجامعة | المدينة | QS | البرامج الموثّقة |
|---|---|---|---|
| University of Oxford | Oxford | #4 | 20 |
| London School of Economics and Political Science | London | #56 | 19 |
| University of Edinburgh | Edinburgh | #34 | 18 |
| University College London | London | #9 | 17 |
| University of Sussex | Brighton | #278 | 10 |
| Imperial College London | London | #2 | 8 |
| University of Cambridge | Cambridge | #6 | 5 |
| King's College London | London | #31 | 5 |
| SOAS University of London | London | #508 | 5 |
| London School of Hygiene & Tropical Medicine | London | — | 5 |
| University of Manchester | Manchester | #35 | 4 |
| University of Leeds | Leeds | #86 | 4 |
| Durham University | Durham | #94 | 4 |
| University of Glasgow | Glasgow | #79 | 3 |
| Queen Mary University of London | London | #110 | 3 |
| University of Reading | Reading | #194 | 3 |
| University of Aberdeen | Aberdeen | #262 | 3 |
| University of Warwick | Coventry | #74 | 2 |
| Newcastle University | Newcastle | #137 | 2 |
| University of Liverpool | Liverpool | #147 | 2 |
| University of Exeter | Exeter | #155 | 2 |
| University of York | York | #169 | 2 |
| Cardiff University | Cardiff | #181 | 2 |
| Loughborough University | Loughborough / London | #225 | 2 |
| University of Strathclyde | Glasgow | #251 | 2 |
| University of Essex | Colchester | #456 | 2 |
| Cranfield University | Cranfield | — | 2 |
| University of Birmingham | Birmingham | #76 | 1 |
| University of Sheffield | Sheffield | #92 | 1 |
| University of Nottingham | Nottingham | #97 | 1 |
| University of St Andrews | St Andrews | #113 | 1 |
| Bayes Business School, City St George's, University of London | London | #310 | 1 |
| University of East Anglia | Norwich | #381 | 1 |
| University of Dundee | Dundee | #428 | 1 |
| Royal Holloway, University of London | Egham | #461 | 1 |
| University of Huddersfield | Huddersfield | #524 | 1 |
| Northumbria University | Newcastle upon Tyne | #550 | 1 |
| Bangor University | Bangor | #566 | 1 |
| Goldsmiths, University of London | London | #711 | 1 |
| University of Westminster | London | #801 | 1 |
| University of East London | London | #901 | 1 |
| University of Salford | Manchester | #901 | 1 |
| Leeds Beckett University | Leeds | #1001 | 1 |
| Cardiff Metropolitan University | Cardiff | — | 1 |
| Royal Veterinary College, University of London | London | — | 1 |
نقاط قوة هذه الوجهة
المجالات مرتّبة حسب عدد البرامج الموثّقة هنا التي ترتبط بها — الصورة الصادقة للبلد، لا ادعاء كتيّب دعائي.
المنح التي تموّل الدراسة هنا
برامج تشمل وجهاتُها الموثّقة هذا البلد. تحقق من قواعد كل برنامج بشأن تخصصك وجنسيتك.
الأسئلة الشائعة
كم تبلغ تكلفة العيش في United Kingdom كطالب؟
الرقم المرجعي الرسمي نحو GBP 1,529–1,171/شهر (Student visa maintenance, per month for up to 9 months (London; outside London GBP 1,171)) — غالبًا المبلغ الذي تُلزمك تأشيرة الطالب بإثباته، وهو حد أدنى للميزانية وليس إجمالي الإنفاق.
في كم جامعة يمكنني دراسة الماجستير في United Kingdom؟
وثّقنا 45 جامعة في United Kingdom مقابل صفحاتها الرسمية — 174 برنامج ماجستير في المجموع.
في أي مجالات دراسية تتميز United Kingdom؟
مرتّبة حسب عدد البرامج الموثّقة، أقوى مجالات United Kingdom هنا هي: International Development, Environmental Policy, AI and Public Policy, Development Economics, Food Security.
هل توجد منح دراسية للدراسة في United Kingdom؟
نعم. منح تشمل وجهاتُها الموثّقة United Kingdom: Cambridge Trust Scholarships, Chevening Scholarship, Clarendon Fund Scholarship, Commonwealth Master's Scholarship, Commonwealth PhD Scholarship و9 أخرى.
تعكس الأعداد فقط ما وثّقناه مقابل الصفحات الرسمية وأرّخناه في قاعدة بياناتنا — إنها حد أدنى، لا كامل ما يقدمه البلد. لا شيء هنا إدراج مدفوع.