Sekilas Persyaratan Beasiswa
Aturan yang menentukan kelayakan bahkan sebelum esai Anda dibaca — dikumpulkan ke dalam satu kisi yang dapat dibandingkan dan diverifikasi terhadap sumber resmi. Untuk penyaringan interaktif atas aturan yang sama, gunakan pencocok beasiswa.
| Beasiswa | Jenjang | Batas durasi | Pengalaman kerja | Aturan kewarganegaraan |
|---|---|---|---|---|
| AAUW International Fellowships | master, PhD | — | — | Non-U.S. citizens (not U.S. permanent residents or green-card applicants) |
| ARES Scholarships (Belgium) | master | — | 2+ tahun | Developing countries (ARES partner-country nationals) |
| Aga Khan Foundation International Scholarship Programme | master, PhD | — | — | Specific countries: Afghanistan, Bangladesh, Egypt, India, Kenya, Kyrgyz Rep., Madagascar, Mozambique, Pakistan, Syria, Tajikistan, Tanzania, Uganda, plus Australia & New Zealand |
| Ampere Excellence Scholarships | master | — | — | Open to all international students |
| Amsterdam Excellence Scholarship (AES) | master | — | — | Non-EU/EEA international students, graduated in top 10% of class |
| Australia Awards Scholarship | master | — | — | Developing countries, particularly the Indo-Pacific region |
| BI Presidential Scholarship | master | — | — | Open to all international students (min. GPA 'A' on ECTS scale) |
| Cambridge Trust Scholarships | bachelor, master, PhD | — | — | International students; specific criteria vary by individual scheme |
| Chevening Scholarship | master | ≤ 12 bulan | 2+ tahun | 160+ Chevening-eligible countries/territories |
| Chinese Government Scholarship (CSC) | bachelor, master, PhD | — | — | Open to all non-Chinese citizens in good health (age limits: <25 bachelor, <35 master, <40 PhD) |
| Clarendon Fund Scholarship | master, PhD | — | — | No restrictions on nationality or residence; selected on academic merit |
| Commonwealth Master's Scholarship | master | — | — | Low- and middle-income Commonwealth countries |
| Commonwealth PhD Scholarship | PhD | — | — | Citizens/refugees of least developed & fragile Commonwealth countries |
| Commonwealth Shared Scholarship | master | — | — | Citizens/refugees of least developed Commonwealth countries; must be unable to afford UK study |
| Czech Government Scholarships for Developing Countries | master | — | — | Developing countries (2026/27 list: Bosnia & Herzegovina, Georgia, Ukraine, Belarus, Ethiopia, Nigeria, Rwanda, Zambia, Cambodia, Sri Lanka, Guatemala, Jordan) |
| DAAD EPOS (Development-Related Postgraduate Courses) | master, PhD | — | 2+ tahun | Applicants from developing countries |
| DAAD Helmut-Schmidt-Programme (Public Policy and Good Governance) | master | — | — | Developing & emerging countries (W/C/SE Europe, Eastern Europe, Central Asia & S. Caucasus, MENA) |
| Danish State Scholarship | master | — | — | Citizens of countries outside the EU/EEA & Switzerland |
| Deutschlandstipendium | master | — | — | Open to students of all nationalities enrolled/admitted at a German higher education institution |
| Eiffel Excellence Scholarship | master, PhD | — | — | Non-French international students (French and dual-French nationals ineligible); applications submitted by the French host institution |
| Emile Boutmy Scholarship | master | — | — | Non-EU nationals whose household is not taxed in the EU; first-time applicants to Sciences Po (Swiss, Norwegian and dual-EU nationals excluded) |
| Erasmus Mundus Joint Masters Scholarship | master | — | — | Open worldwide; larger quota for non-EU applicants |
| Ernst Mach Grant | master | — | — | Open to international students worldwide (max age 35) |
| Finland Scholarship | master | — | — | Non-EU/EEA citizens liable for tuition fees, admitted to a master's programme |
| Free State of Bavaria One-Year Scholarship (BAYHOST) | master | — | — | Central, Eastern & South-Eastern Europe |
| Friedrich-Ebert-Stiftung Scholarship | bachelor, master, PhD | — | — | Students from the Global South (Asia, Africa, Latin America), post-Soviet states and eastern/south-eastern European countries already studying in Germany |
| Fulbright Foreign Student Program | master, PhD | — | — | Country quotas; each national commission or embassy recruits independently |
| GREAT Scholarships | master | — | — | Students from a defined list of eligible countries (18 for 2026-27) |
| Gates Cambridge Scholarship | master, PhD | — | — | Non-UK citizens |
| Global Korea Scholarship (GKS) | bachelor, master, PhD | — | — | Citizens of GKS-eligible partner countries; Korean nationals ineligible (graduate applicants under 40) |
| Government of Ireland International Education Scholarship | bachelor, master, PhD | — | — | Applicants domiciled outside the EU/EEA, Switzerland and the UK; Russian and Belarusian nationals ineligible |
| Guillaume Dupaix International Excellence Scholarship | master | — | — | Open to international students from EU and non-EU countries |
| HBKU Graduate Scholarship (tuition waiver + stipend) | master, PhD | — | — | Open to all (Qatari, local and international students); full-time working professionals ineligible |
| Heinrich Böll Foundation Scholarship | bachelor, master, PhD | — | — | Students from EU and DAC countries who completed their first degree abroad; priority to DAC nationals not yet resident in Germany; study in Germany |
| Hong Kong PhD Fellowship Scheme | PhD | — | — | Open to all nationalities, irrespective of country of origin |
| Hubert H. Humphrey Fellowship | — | — | 5+ tahun | Mid-career professionals from eligible countries (100+ Fulbright-participating countries) |
| International Master's Award of Excellence (IMAE) | master | — | — | International students registered full-time and assessed international tuition, normally in research-based programmes |
| Italian Government Scholarship (MAECI) | master, PhD | — | — | Foreign citizens resident abroad (eligible-country list) and Italian citizens residing abroad (IRE) |
| Joint Japan/World Bank Graduate Scholarship Program | master | — | 3+ tahun | Nationals of a World Bank member developing country; no dual citizenship of a developed country; employed in development-related work |
| Khalifa University Postgraduate Scholarship | master, PhD | — | — | Open to all (UAE nationals and international students), merit-based |
| Knight-Hennessy Scholars | master, PhD | — | — | Open to citizens and residents of all countries |
| Konrad-Adenauer-Stiftung Scholarship | master, PhD | — | — | International students/doctoral candidates from non-EU countries; German language (B2) required |
| Leiden University Excellence Scholarship (LExS) | master | — | — | Non-EEA/non-EFTA passport holders (some programmes open to all nationalities) |
| MAEC-AECID Scholarships | master | — | — | Citizens of eligible partner countries (Latin America, Africa, Asia, etc.) |
| MBZUAI Full Scholarship (M.Sc.) | master, PhD | — | — | Automatically awarded to all admitted full-time students |
| MEXT Scholarship | bachelor, master, PhD | — | — | Nationals of countries with diplomatic relations with Japan; Japanese nationals excluded |
| Malaysia International Scholarship (MIS) | master, PhD | — | — | Open to international students; max age 45 |
| Manaaki New Zealand Scholarship | master, PhD | — | — | Citizens of 80+ eligible partner countries |
| Mandela Rhodes Scholarship | master | — | — | Young leaders from any country on the African continent |
| Marshall Scholarship | master, PhD | — | — | US citizens only |
| Master Mind Scholarships | master | — | — | Open to outstanding students from around the world |
| Mastercard Foundation Scholars Program | bachelor, master | — | — | Citizens of an African country (no second non-African citizenship) |
| Monbukagakusho Honors Scholarship for Privately-Financed International Students | master | — | — | Privately-financed international students enrolled at institutions in Japan; not holders of any government scholarship |
| NL Scholarship (Holland Scholarship) | bachelor, master | — | — | Non-EEA international students without a prior degree from a Dutch institution |
| NYU Abu Dhabi Graduate Merit Scholarship | master | — | — | Open to all international students; merit-based |
| Orange Tulip Scholarship | master | — | — | Students from selected NESO countries (e.g. Brazil, China, India, Indonesia, Mexico, Vietnam) |
| Qatar University Graduate Scholarship | master, PhD | — | — | Open to international students from all countries |
| Radboud Scholarship Programme | master | — | — | Non-EU/non-EEA nationals not eligible for EU/EEA tuition rate |
| Research Training Program (RTP) — Australia | master, PhD | — | — | Domestic and international students |
| Rhodes Scholarship | master, PhD | — | — | Only citizens/residents of Rhodes constituency countries and regions (e.g. USA, Canada, Australia, Germany, India, several African countries, and Global constituencies) |
| Rotary Peace Fellowship | master | — | 3+ tahun | Open to applicants worldwide (Rotary members/employees and their relatives are not eligible) |
| Scholarship for Degree Study in Estonia (Master's) | master | — | — | Foreign (non-EU) students from countries listed in the Estonian national scholarship guide |
| Schwarzman Scholars | master | — | — | Open to all nationalities (Chinese citizens apply in a separate cycle) |
| Singapore International Graduate Award (SINGA) | PhD | — | — | Open to international students studying in Singapore for the first time; Singaporeans, PRs and those who have studied in Singapore institutions are not eligible |
| Stefan Banach NAWA Scholarship Programme | master | — | — | Citizens of 36 Polish Aid developing countries (Eastern Europe, Asia, Africa, Latin America) |
| Stellenbosch University Postgraduate Scholarship Programme (PSP) | master, PhD | — | — | Open to both South African and international postgraduate students at Stellenbosch University |
| Stipendium Hungaricum | bachelor, master, PhD | — | — | Citizens of partner (sending) countries under bilateral education agreements (100+ countries across five continents) |
| Swedish Institute Scholarship for Global Professionals | master | — | — | Citizens of ~34 specified low- and middle-income countries eligible for SI scholarships |
| Swiss Government Excellence Scholarships | PhD | — | — | Research scholarships open to postgraduate researchers from ~180 countries; art scholarships limited to a small set of countries |
| TalTech Tuition Fee Waiver Scholarship | master | — | — | Open to all admitted degree students; awarded automatically to top candidates by admission ranking, no separate application |
| Türkiye Bursları (Türkiye Scholarships) | bachelor, master, PhD | — | — | Open to all international applicants except Turkish citizens |
| Universiti Malaya Scholarship Scheme (UMSS) | master, PhD | — | — | Open to Malaysian and international postgraduate students holding a UM offer (fee waiver limited to full-research programmes) |
| University of Auckland International Student Excellence Scholarship | master | — | — | Open to all new international students |
| University of Twente Scholarship (UTS) | master | — | — | Non-EU/EEA international master's students only (excludes Dutch, EU/EEA and current/former UT students) |
| VLIR-UOS ICP Connect Scholarships | master | — | — | Citizens residing in one of 29 eligible developing countries in Africa, Asia and Latin America |
| Vanier Canada Graduate Scholarship | PhD | — | — | Open to Canadian citizens, permanent residents and foreign citizens; must be nominated by a Canadian institution |
| Weidenfeld-Hoffmann Scholarships and Leadership Programme | master | — | — | Citizens of eligible developing countries in Africa, Asia, the Middle East and Latin America; must intend to return home after study |
| Yenching Academy Scholarship | master | — | — | Open to international (non-Chinese) students plus Mainland Chinese, Hong Kong, Macao and Taiwan applicants under specific rules |
Diverifikasi terhadap sumber resmi (tanggal ada di kartu setiap beasiswa dalam basis data). Aturan berubah setiap siklus — konfirmasikan sebelum mendaftar. Tidak ada satu pun di sini yang merupakan penempatan berbayar.
Tabel persyaratan bahasa universitas (skor IELTS di berbagai universitas Inggris dan lainnya) terbit seiring peta program kami mengumpulkan persyaratan per program yang terverifikasi — kami sengaja mencantumkan lebih sedikit.