学费与费用
看表之前先说两句实话:第一,对拿奖学金的申请者来说,学费是奖学金的问题,不是你的问题——请从 48 个核实奖学金开始。第二,我们只发布在官方页面核实过的费用,所以这张表随项目地图一起增长,而不是照抄聚合站的过期数字。
核实的国际学费 (109 个项目)
| 项目 | 大学 | 学制 | 学费(国际生) |
|---|---|---|---|
| Master of Science Communication | Australian National UniversityAustralia | 24 个月 | AUD 56,120/年 |
| Master of Climate Change | Australian National UniversityAustralia | 18 个月 | AUD 56,120/年 |
| Master of Science in Financial Engineering | Baruch College, CUNYUnited States | — | USD 45,090 总计 |
| Computational and Data Journalism (MSc) | Cardiff UniversityUnited Kingdom | 12 个月 | GBP 24,950 总计 |
| M.S. in Data Journalism | Columbia UniversityUnited States | 12 个月 | USD 128,364 总计 |
| Logistics and Supply Chain Management MSc | Cranfield UniversityUnited Kingdom | 12 个月 | GBP 32,000 总计 |
| Future Food Sustainability MSc | Cranfield UniversityUnited Kingdom | 12 个月 | GBP 18,720 总计 |
| MSc Economics and Business — Behavioural Economics | Erasmus University RotterdamNetherlands | 12 个月 | EUR 21,000 总计 |
| Master of Compliance and Integrity Management (MACIM) | European University ViadrinaGermany | 12 个月 | EUR 13,000 总计 |
| Master in International and Development Studies (MINT) | Geneva Graduate Institute (IHEID)Switzerland | 24 个月 | CHF 8,000/年 |
| Master of Professional Studies in Cybersecurity Risk Management | Georgetown UniversityUnited States | — | USD 57,816 总计 |
| LL.M. Finance (Institute for Law and Finance) | Goethe University FrankfurtGermany | — | EUR 23,000 总计 |
| MA Journalism: Digital, Broadcast, News, Features & Magazines | Goldsmiths, University of LondonUnited Kingdom | 12 个月 | GBP 21,000 总计 |
| MSc Humanitarian Logistics specialisation (HUMLOG Institute) | Hanken School of EconomicsFinland | — | EUR 12,500/年 |
| Ed.M. in Learning Design, Innovation, and Technology | Harvard UniversityUnited States | 12 个月 | USD 64,428 总计 |
| MSc Programme in Water and Sustainable Development | IHE Delft Institute for Water EducationNetherlands | — | EUR 20,700 总计 |
| Sustainable Energy Futures MSc | Imperial College LondonUnited Kingdom | 12 个月 | GBP 45,000 总计 |
| MSc Financial Technology | Imperial College LondonUnited Kingdom | 12 个月 | GBP 41,800 总计 |
| Science Communication MSc | Imperial College LondonUnited Kingdom | 12 个月 | GBP 31,200 总计 |
| MSc Living Planet with Ecology, Evolution and Conservation | Imperial College LondonUnited Kingdom | 12 个月 | GBP 36,000 总计 |
| MSc Climate Change, Management & Finance | Imperial College LondonUnited Kingdom | 12 个月 | GBP 45,500 总计 |
| Master in Anti-Corruption Studies (MACS) | International Anti-Corruption Academy (IACA)Austria | 24 个月 | EUR 17,900–22,400 总计 |
| International Master in Anti-Corruption Compliance and Collective Action (IMACC) | International Anti-Corruption Academy (IACA)Austria | 24 个月 | EUR 17,900–22,400 总计 |
| Master of Space Studies | International Space UniversityFrance | 12 个月 | EUR 27,000–32,000 总计 |
| Master's Programme in Public Health Sciences (Public Health Epidemiology) | Karolinska InstitutetSweden | 24 个月 | SEK 360,000 总计 |
| Joint Master's Programme in Health Informatics | Karolinska InstitutetSweden | 24 个月 | SEK 330,000 总计 |
| Master's Programme in Circular Economy | LUT UniversityFinland | 24 个月 | EUR 15,000/年 |
| MSc Crisis and Security Management (Cybersecurity Governance) | Leiden UniversityNetherlands | 12 个月 | EUR 22,300/年 |
| MSc Media and Communications (Media and Communication Governance) | London School of Economics and Political ScienceUnited Kingdom | 12 个月 | GBP 30,400 总计 |
| MSc International Social and Public Policy (Development) | London School of Economics and Political ScienceUnited Kingdom | 12 个月 | GBP 30,750 总计 |
| MSc International Social and Public Policy | London School of Economics and Political ScienceUnited Kingdom | 12 个月 | GBP 30,750 总计 |
| MSc Applied Social Data Science | London School of Economics and Political ScienceUnited Kingdom | 12 个月 | GBP 39,900 总计 |
| MSc Law and Finance | London School of Economics and Political ScienceUnited Kingdom | 10 个月 | GBP 51,000 总计 |
| MSc Behavioural Science | London School of Economics and Political ScienceUnited Kingdom | 12 个月 | GBP 30,400 总计 |
| MSc Social Innovation and Entrepreneurship | London School of Economics and Political ScienceUnited Kingdom | 12 个月 | GBP 37,500 总计 |
| Applied Sport Performance Analysis MSc | Loughborough UniversityUnited Kingdom | 12 个月 | GBP 31,900 总计 |
| Sport Analytics and Artificial Intelligence MSc | Loughborough UniversityUnited Kingdom | 12 个月 | GBP 27,800 总计 |
| Environmental Studies and Sustainability Science (LUMES) MSc | Lund UniversitySweden | 24 个月 | SEK 300,000 总计 |
| Disaster Risk Management and Climate Change Adaptation - Master's Programme | Lund UniversitySweden | 24 个月 | SEK 370,000 总计 |
| Master of Science in Applied Geographic Information Systems | National University of SingaporeSingapore | 12 个月 | SGD 53,150 总计 |
| Law (Space Law) LLM | Northumbria UniversityUnited Kingdom | 12 个月 | GBP 19,850 总计 |
| International Master in Fintech, Finance and Digital Innovation | Politecnico di MilanoItaly | 12 个月 | EUR 25,000 总计 |
| Energy and Climate Change Law LLM | Queen Mary University of LondonUnited Kingdom | 12 个月 | GBP 33,000 总计 |
| Banking and Finance Law LLM | Queen Mary University of LondonUnited Kingdom | 12 个月 | GBP 33,000 总计 |
| Technology, Media and Telecommunications Law LLM | Queen Mary University of LondonUnited Kingdom | 12 个月 | GBP 33,000 总计 |
| Information and Cyber Security MSc | Royal Holloway, University of LondonUnited Kingdom | 12 个月 | GBP 29,300 总计 |
| E-Governance Technologies and Services (MSc) | Tallinn University of TechnologyEstonia | 12 个月 | EUR 7,000/年 |
| MSc Human-Centered Artificial Intelligence | Technical University of DenmarkDenmark | 24 个月 | EUR 15,000/年 |
| Master of Cyber Security, Strategy and Diplomacy | UNSW SydneyAustralia | 12 个月 | AUD 50,500/年 |
| Master of Engineering Science (Water Engineering: Catchments to Coast) | UNSW SydneyAustralia | — | AUD 61,000/年 |
| Digital Technologies and Policy MPA | University College LondonUnited Kingdom | 12 个月 | GBP 39,200 总计 |
| MA Education and Technology | University College LondonUnited Kingdom | 12 个月 | GBP 35,400 总计 |
| MSc Clinical and Public Health Nutrition | University College LondonUnited Kingdom | 12 个月 | GBP 39,200 总计 |
| Education and International Development MA | University College LondonUnited Kingdom | 12 个月 | GBP 32,000 总计 |
| Comparative Education MA | University College LondonUnited Kingdom | 12 个月 | GBP 32,000 总计 |
| Cultural Heritage Studies MA | University College LondonUnited Kingdom | 12 个月 | GBP 35,400 总计 |
| Health Informatics MSc | University College LondonUnited Kingdom | 12 个月 | GBP 39,200 总计 |
| Geospatial Sciences MSc | University College LondonUnited Kingdom | 12 个月 | GBP 42,700 总计 |
| Science Communication MSc | University College LondonUnited Kingdom | 12 个月 | GBP 35,400 总计 |
| Risk, Disaster and Resilience MSc | University College LondonUnited Kingdom | 12 个月 | GBP 32,000 总计 |
| Global Governance and Ethics MSc | University College LondonUnited Kingdom | 12 个月 | GBP 35,400 总计 |
| Economics and Policy of Energy and the Environment MSc | University College LondonUnited Kingdom | 12 个月 | GBP 39,200 总计 |
| Urban Development Planning MSc | University College LondonUnited Kingdom | 12 个月 | GBP 35,400 总计 |
| Higher Education Studies MA | University College LondonUnited Kingdom | 12 个月 | GBP 32,000 总计 |
| Energy Economics and Finance (MScEcon) | University of AberdeenUnited Kingdom | 12 个月 | GBP 26,250 总计 |
| Master of Science (Global Food and Nutrition Science) | University of AdelaideAustralia | 24 个月 | AUD 56,600/年 |
| Master of Advanced Studies in International Law and Economics (MILE), World Trade Institute | University of BernSwitzerland | 12 个月 | CHF 18,000 总计 |
| MSt in AI Ethics and Society | University of CambridgeUnited Kingdom | 21 个月 | GBP 39,198 总计 |
| Master of Studies (MSt) in Social Innovation | University of CambridgeUnited Kingdom | 24 个月 | GBP 34,500 总计 |
| Master of Disaster Management | University of CopenhagenDenmark | 12 个月 | DKK 165,000 总计 |
| MSc Human Centred Artificial Intelligence | University of ExeterUnited Kingdom | 12 个月 | GBP 30,300 总计 |
| MSc Marine Environmental Management | University of ExeterUnited Kingdom | 12 个月 | GBP 31,000 总计 |
| Financial Technology MSc | University of GlasgowUnited Kingdom | 12 个月 | GBP 26,700 总计 |
| Global Mental Health MSc | University of GlasgowUnited Kingdom | 12 个月 | GBP 33,210 总计 |
| Food Security MSc | University of GlasgowUnited Kingdom | 12 个月 | GBP 33,210 总计 |
| Human-centered Artificial Intelligence Master's Programme | University of GothenburgSweden | 24 个月 | SEK 290,000 总计 |
| LLM Energy and Climate Law | University of GroningenNetherlands | 12 个月 | EUR 22,200/年 |
| Sustainable Food Systems and Food Security MSc | University of LeedsUnited Kingdom | 12 个月 | GBP 32,500 总计 |
| AI Ethics and Society MSc | University of LeedsUnited Kingdom | 12 个月 | GBP 26,500 总计 |
| Health Informatics with Data Science MSc | University of LeedsUnited Kingdom | 12 个月 | GBP 29,750 总计 |
| Geographical Information Science MSc | University of LeedsUnited Kingdom | 12 个月 | GBP 31,250 总计 |
| Sports Performance MSc | University of LimerickIreland | 12 个月 | EUR 14,100 总计 |
| Geographic Data Science MSc | University of LiverpoolUnited Kingdom | 12 个月 | GBP 30,000 总计 |
| Planetary and One Health MSc | University of LiverpoolUnited Kingdom | 12 个月 | GBP 30,000 总计 |
| MA Digital Technologies, Communication and Education | University of ManchesterUnited Kingdom | 12 个月 | GBP 30,500 总计 |
| MSc International Disaster Management | University of ManchesterUnited Kingdom | 12 个月 | GBP 30,700 总计 |
| Master of Agricultural Science | University of QueenslandAustralia | — | AUD 56,800/年 |
| Master of Conservation Biology | University of QueenslandAustralia | 12 个月 | AUD 91,428 总计 |
| MSc Agricultural Economics | University of ReadingUnited Kingdom | 12 个月 | GBP 26,450 总计 |
| MSc Food Security and Development | University of ReadingUnited Kingdom | 12 个月 | GBP 26,450 总计 |
| MSc Climate Change, Sustainable Business and Green Finance | University of ReadingUnited Kingdom | 12 个月 | GBP 29,150 总计 |
| MSc Procurement, Logistics and Supply Chain Management | University of SalfordUnited Kingdom | 12 个月 | GBP 16,980 总计 |
| Global Sustainable Development MSc | University of St AndrewsUnited Kingdom | 12 个月 | GBP 31,450 总计 |
| MSc Sustainable Finance | University of StrathclydeUnited Kingdom | 12 个月 | GBP 32,800 总计 |
| MSc Supply Chain & Sustainability Management | University of StrathclydeUnited Kingdom | 12 个月 | GBP 32,800 总计 |
| Corruption and Governance MA | University of SussexUnited Kingdom | 12 个月 | GBP 23,500 总计 |
| Sustainable Finance and Accounting MSc | University of SussexUnited Kingdom | 12 个月 | GBP 26,995/年 |
| Politics and Governance in the Digital Age (MA) | University of TartuEstonia | 24 个月 | EUR 4,800/年 |
| Master's Degree Programme in Public Mental Health | University of TurkuFinland | 24 个月 | EUR 12,000/年 |
| Global Public Health Nutrition MSc | University of WestminsterUnited Kingdom | 12 个月 | GBP 18,000 总计 |
| MSc Health Economics | University of YorkUnited Kingdom | 12 个月 | GBP 27,250 总计 |
| MA Cultural Heritage Management | University of YorkUnited Kingdom | 12 个月 | GBP 27,250 总计 |
| Master's degree in Artificial Intelligence and Society | Université PSLFrance | 24 个月 | EUR 19,500/年 |
| Master's Programme in Peace and Conflict Studies | Uppsala UniversitySweden | 24 个月 | SEK 228,000 总计 |
| Water Management for Climate Adaptation (MSc) | Utrecht UniversityNetherlands | 24 个月 | EUR 25,306/年 |
| MSc Human-Computer Interaction | Utrecht UniversityNetherlands | 24 个月 | EUR 25,306/年 |
| Marine Sciences (MSc) | Utrecht UniversityNetherlands | 24 个月 | EUR 25,306/年 |
| MSc Sustainable Development | Utrecht UniversityNetherlands | 24 个月 | EUR 25,306/年 |
| MSc Resilient Farming and Food Systems | Wageningen University & ResearchNetherlands | 24 个月 | EUR 21,900/年 |
费用每年都在变——每一行都链接到核实所依据的官方页面。本站不存在任何付费收录。
各国生活成本明细要等我们持有核实数据后才会发布。最大的省钱杠杆仍是奖学金路线——见 奖学金匹配器。