Tuition & Costs
Two honest points before any table: first, for scholarship-funded applicants the tuition number is the scholarship's problem, not yours — start from the verified scholarships. Second, we only publish fees we have verified on official pages, so this table grows with the programme maps rather than copying stale aggregator numbers.
Verified international tuition (496 programmes)
| Programme | University | Length | Tuition (intl) |
|---|---|---|---|
| MSc in Sustainable Heritage Management | Aarhus UniversityDenmark | 24 mo | EUR 13,000/yr |
| MSc in Agro-Environmental Management | Aarhus UniversityDenmark | 24 mo | EUR 17,300/yr |
| MSc in Agrobiology | Aarhus UniversityDenmark | 24 mo | EUR 17,300/yr |
| MSc in Responsible Procurement and Supply Chain Management | Audencia Business SchoolFrance | 12 mo | EUR 19,400 total |
| Master of Public Health | Australian National UniversityAustralia | 24 mo | AUD 53,110/yr |
| Master of Environmental Management and Development | Australian National UniversityAustralia | 24 mo | AUD 56,120/yr |
| Master of Science Communication | Australian National UniversityAustralia | 24 mo | AUD 56,120/yr |
| Master of Climate Change | Australian National UniversityAustralia | 18 mo | AUD 56,120/yr |
| Master of International Relations | Australian National UniversityAustralia | 24 mo | AUD 56,120/yr |
| Master of Public Policy | Australian National UniversityAustralia | 24 mo | AUD 56,120/yr |
| Master Programme Water Management and Environmental Engineering | BOKU University of Natural Resources and Life Sciences ViennaAustria | 24 mo | EUR 1,453/yr |
| Master Programme Safety in the Food Chain | BOKU University of Natural Resources and Life Sciences ViennaAustria | 24 mo | EUR 1,453/yr |
| Master Programme Environmental Science - Soil, Water, Biodiversity (ENVEURO) | BOKU University of Natural Resources and Life Sciences ViennaAustria | 24 mo | EUR 1,453/yr |
| Master Programme Climate Change and Societal Transformation | BOKU University of Natural Resources and Life Sciences ViennaAustria | 24 mo | EUR 1,453/yr |
| Master of Science in Financial Engineering | Baruch College, CUNYUnited States | — | USD 45,090 total |
| MA in International Affairs and Public Policy (MIAPP) | Bilkent UniversityTürkiye | 24 mo | USD 18,400/yr |
| MA in International Relations | Bilkent UniversityTürkiye | 24 mo | USD 18,400/yr |
| MA in International Relations: Turkey, Europe and the Middle East (MIR) | Bogazici UniversityTürkiye | 12 mo | USD 1,000/yr |
| Master in Economic Research (MAER) | CERGE-EICzechia | 24 mo | EUR 8,000/yr |
| Computational and Data Journalism (MSc) | Cardiff UniversityUnited Kingdom | 12 mo | GBP 24,950 total |
| Sustainable Energy Systems, MSc | Chalmers University of TechnologySweden | 24 mo | SEK 160,000/yr |
| Industrial Ecology, MSc | Chalmers University of TechnologySweden | 24 mo | SEK 160,000/yr |
| Public and Social Policy Studies (PASP) | Charles UniversityCzechia | 24 mo | EUR 6,000/yr |
| International Security Studies (MISS) | Charles UniversityCzechia | 24 mo | EUR 7,000/yr |
| International Relations (MAIN) | Charles UniversityCzechia | 24 mo | EUR 7,000/yr |
| Migration Studies and New Societies (MSNS) | Charles UniversityCzechia | 24 mo | EUR 4,500/yr |
| International Economic and Political Studies (IEPS) | Charles UniversityCzechia | 24 mo | EUR 7,000/yr |
| Master of Public Health (MPH) | Chinese University of Hong KongHong Kong | 12 mo | HKD 226,800 total |
| MSSc in Public Policy | Chinese University of Hong KongHong Kong | 12 mo | HKD 210,000 total |
| Master of Social Science in Sustainable Tourism | Chinese University of Hong KongHong Kong | 12 mo | HKD 105,000/yr |
| MSc in Environmental Information, Health and Public Management | Chinese University of Hong KongHong Kong | 12 mo | HKD 201,600 total |
| Master of Social Science in Global Political Economy (MGPE) | Chinese University of Hong KongHong Kong | 12 mo | HKD 210,000 total |
| M.S. in Data Journalism | Columbia UniversityUnited States | 12 mo | USD 128,364 total |
| Master of Public Administration (MPA) | Columbia UniversityUnited States | 24 mo | USD 71,368/yr |
| MA in Climate and Society | Columbia UniversityUnited States | 12 mo | USD 72,750 total |
| MPA in Development Practice | Columbia UniversityUnited States | 24 mo | USD 71,368/yr |
| Master of International Affairs (MIA) | Columbia UniversityUnited States | 24 mo | USD 71,368/yr |
| MPS in Applied Economics and Management | Cornell UniversityUnited States | 10 mo | USD 73,946 total |
| MPS in Global Development | Cornell UniversityUnited States | 12 mo | USD 46,658/yr |
| Master of Public Administration | Cornell UniversityUnited States | 24 mo | USD 46,658/yr |
| MA in International Relations | Corvinus University of BudapestHungary | 24 mo | EUR 6,800/yr |
| MSc in Climate Policy and Regional Development | Corvinus University of BudapestHungary | 12 mo | EUR 10,800/yr |
| MSc in Public Governance | Corvinus University of BudapestHungary | 12 mo | EUR 10,800/yr |
| MSc in Public Policy and Management | Corvinus University of BudapestHungary | 24 mo | EUR 6,800/yr |
| Logistics and Supply Chain Management MSc | Cranfield UniversityUnited Kingdom | 12 mo | GBP 32,000 total |
| Future Food Sustainability MSc | Cranfield UniversityUnited Kingdom | 12 mo | GBP 18,720 total |
| MSc Sustainable Energy Technology | Delft University of TechnologyNetherlands | 24 mo | EUR 22,290/yr |
| MSc in Climate Change: Policy, Media and Society | Dublin City UniversityIreland | 12 mo | EUR 17,200/yr |
| MA in International Relations | Dublin City UniversityIreland | 12 mo | EUR 17,200/yr |
| MSc in Public Policy | Dublin City UniversityIreland | 12 mo | EUR 17,200/yr |
| Master of Public Affairs | Duke UniversityUnited States | 18 mo | USD 66,382–70,891 total |
| Master of Environmental Management | Duke UniversityUnited States | 24 mo | USD 96,176/yr |
| Master of Public Policy | Duke UniversityUnited States | 24 mo | USD 61,610/yr |
| MSc in Climate Change & Sustainable Finance | EDHEC Business SchoolFrance | 12 mo | EUR 30,400 total |
| Master in Financial Engineering | EPFLSwitzerland | 24 mo | CHF 4,380/yr |
| Master in Sustainable Management and Technology | EPFLSwitzerland | 24 mo | CHF 4,380/yr |
| Master in Environmental Sciences and Engineering | EPFLSwitzerland | 24 mo | CHF 4,380/yr |
| Master in Energy Science and Technology | EPFLSwitzerland | 24 mo | CHF 4,380/yr |
| MSc in Energy Management | ESCP Business SchoolFrance | — | GBP 26,200 total |
| MSc in International Sustainability Management | ESCP Business SchoolFrance | 24 mo | EUR 16,650/yr |
| Master in Science, Technology and Policy (MSc ETH STP) | ETH ZurichSwitzerland | 24 mo | CHF 4,380/yr |
| Master in Environmental Sciences | ETH ZurichSwitzerland | 24 mo | CHF 4,380/yr |
| Master in Energy Science and Technology | ETH ZurichSwitzerland | 24 mo | CHF 4,380/yr |
| Master in Spatial Development and Infrastructure Systems | ETH ZurichSwitzerland | 24 mo | CHF 4,380/yr |
| International Relations MA | Eotvos Lorand UniversityHungary | 24 mo | EUR 7,000/yr |
| Survey Statistics and Data Analytics MSc | Eotvos Lorand UniversityHungary | 24 mo | EUR 7,000/yr |
| MSc Health Economics | Erasmus University RotterdamNetherlands | 12 mo | EUR 21,000/yr |
| MSc in Urban Management and Development (IHS) | Erasmus University RotterdamNetherlands | 12 mo | EUR 19,750 total |
| MSc Economics and Business — Behavioural Economics | Erasmus University RotterdamNetherlands | 12 mo | EUR 21,000 total |
| Master of Compliance and Integrity Management (MACIM) | European University ViadrinaGermany | 12 mo | EUR 13,000 total |
| Master of International Public Policy (MIPP) | Fudan UniversityChina | 24 mo | CNY 70,000/yr |
| Master in Global Public Policy (MGPP) | Fudan UniversityChina | 24 mo | CNY 100,000/yr |
| International Master of Public Administration (IMPA) | Fudan UniversityChina | 24 mo | CNY 120,000/yr |
| LLM / MAS in International Crimes, Justice and Human Rights | Geneva Academy of International Humanitarian Law and Human RightsSwitzerland | 12 mo | CHF 18,000 total |
| LLM / MAS in International Humanitarian Law and Human Rights | Geneva Academy of International Humanitarian Law and Human RightsSwitzerland | 12 mo | CHF 18,000 total |
| Master in International Relations / Political Science | Geneva Graduate Institute (IHEID)Switzerland | 24 mo | CHF 8,000/yr |
| Master in International Law | Geneva Graduate Institute (IHEID)Switzerland | 24 mo | CHF 8,000/yr |
| Master in International Economics | Geneva Graduate Institute (IHEID)Switzerland | 24 mo | CHF 8,000/yr |
| Master in International History and Politics | Geneva Graduate Institute (IHEID)Switzerland | 24 mo | CHF 8,000/yr |
| Master in Anthropology and Sociology | Geneva Graduate Institute (IHEID)Switzerland | 24 mo | CHF 8,000/yr |
| Master in International and Development Studies (MINT) | Geneva Graduate Institute (IHEID)Switzerland | 24 mo | CHF 8,000/yr |
| Master of Science in Biodefense | George Mason UniversityUnited States | — | USD 59,400 total |
| Master of Public Administration | George Washington UniversityUnited States | 24 mo | USD 83,640 total |
| MA in Environmental and Sustainability Policy | George Washington UniversityUnited States | 24 mo | USD 75,276 total |
| MPH in Global Health Policy and Systems | George Washington UniversityUnited States | 30 mo | USD 87,525 total |
| Master of Public Policy | George Washington UniversityUnited States | 24 mo | USD 83,640 total |
| MPH in Global Health Epidemiology and Disease Control | George Washington UniversityUnited States | 30 mo | USD 87,525 total |
| MA in International Economic Policy | George Washington UniversityUnited States | 18 mo | USD 68,400 total |
| MS in Biohazardous Threat Agents & Emerging Infectious Diseases | Georgetown UniversityUnited States | 12 mo | USD 82,740 total |
| Master of Science in Data Science for Public Policy (DSPP) | Georgetown UniversityUnited States | 24 mo | USD 107,562 total |
| Master of Global Human Development (MGHD) | Georgetown UniversityUnited States | 24 mo | USD 132,384 total |
| Master of Public Policy (MPP) | Georgetown UniversityUnited States | 24 mo | USD 132,384 total |
| Master of Arts in Conflict Resolution | Georgetown UniversityUnited States | — | USD 93,772 total |
| Master of Professional Studies in Cybersecurity Risk Management | Georgetown UniversityUnited States | — | USD 57,816 total |
| Master of International Development Policy (MIDP) | Georgetown UniversityUnited States | 24 mo | USD 132,384 total |
| LL.M. Finance (Institute for Law and Finance) | Goethe University FrankfurtGermany | — | EUR 23,000 total |
| MA Journalism: Digital, Broadcast, News, Features & Magazines | Goldsmiths, University of LondonUnited Kingdom | 12 mo | GBP 21,000 total |
| Master in Sustainability and Social Innovation | HEC ParisFrance | — | EUR 35,500 total |
| Master of Science in Sustainable Energy | Hamad Bin Khalifa UniversityQatar | 24 mo | QAR 132,000 total |
| Master of Social Policy and Program Evaluation | Hamad Bin Khalifa UniversityQatar | 24 mo | QAR 90,000 total |
| Master in Global Health Policy | Hamad Bin Khalifa UniversityQatar | 24 mo | QAR 90,000 total |
| Master of Science in Islamic Finance | Hamad Bin Khalifa UniversityQatar | 24 mo | QAR 90,000 total |
| Master of Public Policy | Hamad Bin Khalifa UniversityQatar | 24 mo | QAR 90,000 total |
| Master of Science in Sustainable Environment | Hamad Bin Khalifa UniversityQatar | 24 mo | QAR 132,000 total |
| MSc Humanitarian Logistics specialisation (HUMLOG Institute) | Hanken School of EconomicsFinland | — | EUR 12,500/yr |
| Master in Public Administration in International Development (MPA/ID) | Harvard UniversityUnited States | 24 mo | USD 64,340/yr |
| Mid-Career Master in Public Administration (MC/MPA) | Harvard UniversityUnited States | 12 mo | USD 64,340/yr |
| Master in Public Administration (MPA) | Harvard UniversityUnited States | 24 mo | USD 64,340/yr |
| Master of Public Health (MPH) | Harvard UniversityUnited States | 12 mo | USD 77,400/yr |
| Ed.M. in Learning Design, Innovation, and Technology | Harvard UniversityUnited States | 12 mo | USD 64,428 total |
| Master in Public Policy (MPP) | Harvard UniversityUnited States | 24 mo | USD 64,340/yr |
| Master of Science in International Health (MScIH) | Heidelberg UniversityGermany | 12 mo | EUR 14,100 total |
| Master of International Affairs (MIA) | Hertie SchoolGermany | 24 mo | EUR 19,250/yr |
| Master of Data Science for Public Policy (MDS) | Hertie SchoolGermany | 24 mo | EUR 19,250/yr |
| Master of Public Policy (MPP) | Hertie SchoolGermany | 24 mo | EUR 19,250/yr |
| MSc in Environmental Science, Management and Sustainability | Hong Kong University of Science and TechnologyHong Kong | — | HKD 180,000 total |
| Master of Science in Environmental Health and Safety | Hong Kong University of Science and TechnologyHong Kong | 12 mo | HKD 145,000 total |
| MSc in Environmental Engineering and Management | Hong Kong University of Science and TechnologyHong Kong | — | HKD 210,000 total |
| Master of Public Policy (MPP) | Hong Kong University of Science and TechnologyHong Kong | 24 mo | HKD 320,000 total |
| Master of Public Management (MPM) | Hong Kong University of Science and TechnologyHong Kong | 12 mo | HKD 190,000 total |
| MSc Programme in Water and Sustainable Development | IHE Delft Institute for Water EducationNetherlands | — | EUR 20,700 total |
| Master (MSc) in Political Economy | ISCTE University Institute of LisbonPortugal | 24 mo | EUR 5,350 total |
| Master Degree in Development Studies | ISCTE University Institute of LisbonPortugal | 24 mo | EUR 5,100 total |
| Master Degree in International Studies | ISCTE University Institute of LisbonPortugal | 24 mo | EUR 5,500 total |
| Sustainable Energy Futures MSc | Imperial College LondonUnited Kingdom | 12 mo | GBP 45,000 total |
| Science Communication MSc | Imperial College LondonUnited Kingdom | 12 mo | GBP 31,200 total |
| MSc Climate Change, Management & Finance | Imperial College LondonUnited Kingdom | 12 mo | GBP 45,500 total |
| MSc Health Data Analytics and Machine Learning | Imperial College LondonUnited Kingdom | 12 mo | GBP 47,300 total |
| Mathematics and Finance MSc | Imperial College LondonUnited Kingdom | 12 mo | GBP 45,600 total |
| MSc Living Planet with Ecology, Evolution and Conservation | Imperial College LondonUnited Kingdom | 12 mo | GBP 36,000 total |
| MSc Financial Technology | Imperial College LondonUnited Kingdom | 12 mo | GBP 41,800 total |
| MSc Global Health Management | Imperial College LondonUnited Kingdom | 12 mo | GBP 45,500 total |
| International Master in Anti-Corruption Compliance and Collective Action (IMACC) | International Anti-Corruption Academy (IACA)Austria | 24 mo | EUR 17,900–22,400 total |
| Master in Anti-Corruption Studies (MACS) | International Anti-Corruption Academy (IACA)Austria | 24 mo | EUR 17,900–22,400 total |
| Master of Space Studies | International Space UniversityFrance | 12 mo | EUR 27,000–32,000 total |
| International Relations and Public Diplomacy (IR-PUB) | Jagiellonian UniversityPoland | 24 mo | EUR 4,500/yr |
| International Security and Development (ISAD) | Jagiellonian UniversityPoland | 24 mo | EUR 4,500/yr |
| MSc Sustainable Energy Engineering | KTH Royal Institute of TechnologySweden | 24 mo | SEK 360,000 total |
| MSc Sustainable Technology | KTH Royal Institute of TechnologySweden | 24 mo | SEK 360,000 total |
| Master's Programme in Public Health Sciences | Karolinska InstitutetSweden | 24 mo | SEK 360,000 total |
| Master's Programme in Public Health Sciences (Public Health Epidemiology) | Karolinska InstitutetSweden | 24 mo | SEK 360,000 total |
| Joint Master's Programme in Health Informatics | Karolinska InstitutetSweden | 24 mo | SEK 330,000 total |
| Master of Media and Governance (Graduate School of Media and Governance, SFC) | Keio UniversityJapan | 24 mo | JPY 1,520,000/yr |
| Global Mental Health MSc (joint with LSHTM) | King's College LondonUnited Kingdom | 12 mo | GBP 40,450/yr |
| Conflict, Security and Development MA | King's College LondonUnited Kingdom | 12 mo | GBP 38,300/yr |
| Climate Change: Environment, Science and Policy MSc | King's College LondonUnited Kingdom | 12 mo | GBP 33,850/yr |
| Master in Big Data Science (Health Economics & Big Data Analytics) | Kozminski UniversityPoland | 24 mo | PLN 81,600 total |
| East Asia Sustainable Economic Development Studies Program | Kyoto UniversityJapan | 24 mo | JPY 535,800/yr |
| Master's Program in Environmental Management (International Environmental Management Program) | Kyoto UniversityJapan | 24 mo | JPY 535,800/yr |
| International Joint Master's Degree Program in Global Markets, Local Creativities (GLOCAL) | Kyoto UniversityJapan | 24 mo | JPY 535,800/yr |
| Joint Master in Global Economic Governance and Public Affairs | LUISS Guido CarliItaly | 12 mo | EUR 11,000 total |
| Master's Degree in International Relations | LUISS Guido CarliItaly | 24 mo | EUR 15,000/yr |
| Master in International Public Affairs | LUISS Guido CarliItaly | 12 mo | EUR 9,500 total |
| Master's Programme in Circular Economy | LUT UniversityFinland | 24 mo | EUR 15,000/yr |
| Law and Digital Technologies (Advanced LL.M.) | Leiden UniversityNetherlands | 12 mo | EUR 22,300/yr |
| Industrial Ecology MSc (joint with TU Delft) | Leiden UniversityNetherlands | 24 mo | EUR 22,500/yr |
| European and International Business Law (Advanced LL.M.) | Leiden UniversityNetherlands | 12 mo | EUR 22,300/yr |
| Air and Space Law (Advanced LL.M.) | Leiden UniversityNetherlands | 12 mo | EUR 22,300/yr |
| MSc Crisis and Security Management (Cybersecurity Governance) | Leiden UniversityNetherlands | 12 mo | EUR 22,300/yr |
| Ecology and Sustainable Development, Master's Programme | Linkoping UniversitySweden | 24 mo | SEK 332,000 total |
| Science for Sustainable Development, Master's Programme | Linkoping UniversitySweden | 24 mo | SEK 320,400 total |
| MSc International Development and Humanitarian Emergencies | London School of Economics and Political ScienceUnited Kingdom | 12 mo | GBP 30,400 total |
| MSc Development Studies | London School of Economics and Political ScienceUnited Kingdom | 12 mo | GBP 30,400 total |
| MSc International Social and Public Policy | London School of Economics and Political ScienceUnited Kingdom | 12 mo | GBP 30,750 total |
| Master of Public Administration (MPA) | London School of Economics and Political ScienceUnited Kingdom | 24 mo | GBP 34,100/yr |
| MSc Social Innovation and Entrepreneurship | London School of Economics and Political ScienceUnited Kingdom | 12 mo | GBP 37,500 total |
| MSc Gender, Development and Globalisation | London School of Economics and Political ScienceUnited Kingdom | 12 mo | GBP 30,400 total |
| MSc Environmental Economics and Climate Change | London School of Economics and Political ScienceUnited Kingdom | 12 mo | GBP 37,300 total |
| MSc Environment and Development | London School of Economics and Political ScienceUnited Kingdom | 12 mo | GBP 34,700 total |
| MSc Economic Policy for International Development | London School of Economics and Political ScienceUnited Kingdom | 12 mo | GBP 30,400 total |
| MSc Behavioural Science | London School of Economics and Political ScienceUnited Kingdom | 12 mo | GBP 30,400 total |
| MSc International Social and Public Policy (Development) | London School of Economics and Political ScienceUnited Kingdom | 12 mo | GBP 30,750 total |
| MSc Law and Finance | London School of Economics and Political ScienceUnited Kingdom | 10 mo | GBP 51,000 total |
| MSc Applied Social Data Science | London School of Economics and Political ScienceUnited Kingdom | 12 mo | GBP 39,900 total |
| MSc Media and Communications (Media and Communication Governance) | London School of Economics and Political ScienceUnited Kingdom | 12 mo | GBP 30,400 total |
| MSc Environmental Policy and Regulation | London School of Economics and Political ScienceUnited Kingdom | 12 mo | GBP 34,700 total |
| MSc Nutrition for Global Public Health | London School of Hygiene & Tropical MedicineUnited Kingdom | 12 mo | GBP 32,950/yr |
| Global Health Policy by Distance Learning | London School of Hygiene & Tropical MedicineUnited Kingdom | — | GBP 19,440 total |
| MSc Health Data Science | London School of Hygiene & Tropical MedicineUnited Kingdom | 12 mo | GBP 31,450/yr |
| MSc Public Health for Global Practice | London School of Hygiene & Tropical MedicineUnited Kingdom | 12 mo | GBP 31,450/yr |
| MSc Health Policy, Planning & Financing | London School of Hygiene & Tropical MedicineUnited Kingdom | 12 mo | GBP 32,000/yr |
| Applied Sport Performance Analysis MSc | Loughborough UniversityUnited Kingdom | 12 mo | GBP 31,900 total |
| Sport Analytics and Artificial Intelligence MSc | Loughborough UniversityUnited Kingdom | 12 mo | GBP 27,800 total |
| Environmental Studies and Sustainability Science (LUMES) - Master of Science Programme | Lund UniversitySweden | 24 mo | SEK 300,000 total |
| Environmental Studies and Sustainability Science (LUMES) MSc | Lund UniversitySweden | 24 mo | SEK 300,000 total |
| Environmental Management and Policy - Master's Programme | Lund UniversitySweden | 24 mo | SEK 360,000 total |
| Disaster Risk Management and Climate Change Adaptation - Master's Programme | Lund UniversitySweden | 24 mo | SEK 370,000 total |
| International Migration and Ethnic Relations, Master's Programme (One-Year) | Malmo UniversitySweden | 12 mo | SEK 110,000 total |
| International Migration and Ethnic Relations, Master's Programme (Two-Year) | Malmo UniversitySweden | 24 mo | SEK 220,000 total |
| Political Science: Global Politics, Master's Programme (Two-Year) | Malmo UniversitySweden | 24 mo | SEK 220,000 total |
| Energy Policy Studies | Masaryk UniversityCzechia | 24 mo | EUR 3,500/yr |
| Master of Sustainable Development Goals | Massey UniversityNew Zealand | 18 mo | NZD 38,840–51,180/yr |
| Master of Environmental Management | Massey UniversityNew Zealand | 18 mo | NZD 51,180/yr |
| Master of International Development | Massey UniversityNew Zealand | 18 mo | NZD 38,840/yr |
| Master of Public Policy | McGill UniversityCanada | 11 mo | CAD 46,800 total |
| Master of Management in Finance | McGill UniversityCanada | 16 mo | CAD 72,524 total |
| MSc in Economics and Business Administration — Energy, Natural Resources and the Environment | NHH Norwegian School of EconomicsNorway | 24 mo | NOK 204,000/yr |
| Master's in Law & Economics of the Sea | NOVA University Lisbon (Nova SBE)Portugal | 24 mo | EUR 10,000 total |
| Master's in International Development & Public Policy | NOVA University Lisbon (Nova SBE)Portugal | 18 mo | EUR 13,249 total |
| Master's in Impact Entrepreneurship & Innovation | NOVA University Lisbon (Nova SBE)Portugal | 18 mo | EUR 13,249 total |
| Master of Science in Environmental Sustainability Science | Nanyang Technological UniversitySingapore | 12 mo | SGD 60,000/yr |
| Master of Public Administration (English) | Nanyang Technological UniversitySingapore | 12 mo | SGD 44,720 total |
| MSc (Strategic Studies) | Nanyang Technological UniversitySingapore | 12 mo | SGD 15,800 total |
| MSc (International Relations) | Nanyang Technological UniversitySingapore | 12 mo | SGD 15,800 total |
| Maritime Safety and Security Policy Program | National Graduate Institute for Policy Studies (GRIPS)Japan | 12 mo | JPY 642,960/yr |
| One-year Master's Program of Public Policy (MP1) | National Graduate Institute for Policy Studies (GRIPS)Japan | 12 mo | JPY 642,960/yr |
| Two-year Master's Program of Public Policy (MP2) | National Graduate Institute for Policy Studies (GRIPS)Japan | 24 mo | JPY 642,960/yr |
| Macroeconomic Policy Program (MEP) | National Graduate Institute for Policy Studies (GRIPS)Japan | — | JPY 642,960/yr |
| Disaster Management Policy Program | National Graduate Institute for Policy Studies (GRIPS)Japan | 12 mo | JPY 642,960/yr |
| Public Finance Program (Tax Course, Customs Course) | National Graduate Institute for Policy Studies (GRIPS)Japan | 12 mo | JPY 642,960/yr |
| Master of Science in Applied Geographic Information Systems | National University of SingaporeSingapore | 12 mo | SGD 53,150 total |
| Master of Public Health (MPH) | National University of SingaporeSingapore | 12 mo | SGD 27,950–99,800 total |
| Master in Public Policy (MPP) | National University of SingaporeSingapore | 24 mo | SGD 64,200 total |
| Master in Public Administration (MPA) | National University of SingaporeSingapore | 12 mo | SGD 35,310 total |
| Master of Science (Environmental Management) | National University of SingaporeSingapore | — | SGD 51,500 total |
| Master in International Affairs (MIA) | National University of SingaporeSingapore | 24 mo | SGD 109,312 total |
| Master of Science in Sustainable Healthcare | National University of SingaporeSingapore | 12 mo | SGD 58,860 total |
| MS in Global Affairs | New York UniversityUnited States | 24 mo | USD 116,970 total |
| Law (Space Law) LLM | Northumbria UniversityUnited Kingdom | 12 mo | GBP 19,850 total |
| MSc in Global Development Studies | Norwegian University of Life SciencesNorway | 24 mo | NOK 80,000/yr |
| MSc in Applied Economics and Sustainability | Norwegian University of Life SciencesNorway | 24 mo | NOK 80,000/yr |
| MSc in Agroecology (Sustainable Food Systems) | Norwegian University of Life SciencesNorway | 24 mo | NOK 150,000/yr |
| MSc in International Relations | Norwegian University of Life SciencesNorway | 24 mo | NOK 80,000/yr |
| MSc in International Environmental Studies | Norwegian University of Life SciencesNorway | 24 mo | NOK 80,000/yr |
| MSc in Global Economy and Politics | Norwegian University of Life SciencesNorway | 24 mo | NOK 80,000/yr |
| MSc in Global Relations and Sustainable Development | Norwegian University of Science and TechnologyNorway | 24 mo | NOK 176,300/yr |
| MSc in Hydropower Development | Norwegian University of Science and TechnologyNorway | 24 mo | NOK 205,600/yr |
| MSc in Sustainable Energy | Norwegian University of Science and TechnologyNorway | 24 mo | NOK 205,600/yr |
| MSc in Industrial Ecology | Norwegian University of Science and TechnologyNorway | 24 mo | NOK 205,600/yr |
| International Master of Public Administration (Comparative Public Policy and International Cooperation) | Peking UniversityChina | 24 mo | CNY 190,000/yr |
| Master Program in International Relations (MIR) | Peking UniversityChina | 24 mo | CNY 75,000/yr |
| Peking University-LSE Double Degree in Environmental Policy, Technology and Health | Peking UniversityChina | 24 mo | CNY 80,000/yr |
| MA in Social Entrepreneurship and Change | Pepperdine UniversityUnited States | 20 mo | USD 55,420 total |
| International Master in Fintech, Finance and Digital Innovation | Politecnico di MilanoItaly | 12 mo | EUR 25,000 total |
| Banking and Finance Law LLM | Queen Mary University of LondonUnited Kingdom | 12 mo | GBP 33,000 total |
| Energy and Climate Change Law LLM | Queen Mary University of LondonUnited Kingdom | 12 mo | GBP 33,000 total |
| Technology, Media and Telecommunications Law LLM | Queen Mary University of LondonUnited Kingdom | 12 mo | GBP 33,000 total |
| Master of Earth and Energy Resources Leadership (MEERL) | Queen's UniversityCanada | 20 mo | CAD 49,300 total |
| Sustainability Management (M.Sc.) | RWTH Aachen UniversityGermany | 18 mo | EUR 30,000 total |
| MSc in International Politics and Governance | Roskilde UniversityDenmark | 24 mo | EUR 10,000/yr |
| MSc in Environmental Science | Roskilde UniversityDenmark | 24 mo | EUR 16,000/yr |
| MSc in Social Entrepreneurship and Management | Roskilde UniversityDenmark | 24 mo | EUR 10,000/yr |
| Information and Cyber Security MSc | Royal Holloway, University of LondonUnited Kingdom | 12 mo | GBP 29,300 total |
| MSc Public Financial Management | SOAS University of LondonUnited Kingdom | 24 mo | GBP 12,000 total |
| MSc Development Economics | SOAS University of LondonUnited Kingdom | 12 mo | GBP 25,320/yr |
| Master of Evaluation — MABLE (blended learning) | Saarland UniversityGermany | 24 mo | EUR 6,800 total |
| Master in Human Rights and Humanitarian Action | Sciences PoFrance | 24 mo | EUR 20,640/yr |
| Master in International Energy Transitions | Sciences PoFrance | 24 mo | EUR 20,640/yr |
| Master in International Governance and Diplomacy | Sciences PoFrance | 24 mo | EUR 20,640/yr |
| Master in International Development | Sciences PoFrance | 24 mo | EUR 20,640/yr |
| Master in Environmental Policy | Sciences PoFrance | 24 mo | EUR 20,640/yr |
| International Master in Human Rights and Conflict Management | Scuola Superiore Sant'AnnaItaly | 12 mo | EUR 7,500 total |
| Master of China's Public Policy (MCPP) | Shanghai Jiao Tong UniversityChina | 24 mo | CNY 70,000/yr |
| Master of Public Health (MPH) | Simon Fraser UniversityCanada | — | CAD 15,636 total |
| International Master's Programme in Environmental Social Science | Stockholm UniversitySweden | 24 mo | SEK 90,000/yr |
| Master's Programme in Globalization, Environment and Social Change | Stockholm UniversitySweden | 24 mo | SEK 90,000/yr |
| Food and Landscape - Master's Programme | Swedish University of Agricultural SciencesSweden | 24 mo | SEK 310,000 total |
| Agroecology - Master's Programme | Swedish University of Agricultural SciencesSweden | 24 mo | SEK 310,000 total |
| Environmental Economics and Management - Master's Programme | Swedish University of Agricultural SciencesSweden | 24 mo | SEK 284,000 total |
| E-Governance Technologies and Services (MSc) | Tallinn University of TechnologyEstonia | 12 mo | EUR 7,000/yr |
| Master's Programme in Transformative Urban and Regional Governance | Tampere UniversityFinland | 24 mo | EUR 12,000/yr |
| Master's Programme in International Security | Tampere UniversityFinland | 24 mo | EUR 12,000/yr |
| Master's Programme in Security Governance | Tampere UniversityFinland | 24 mo | EUR 12,000/yr |
| Master's Programme in Peace, Mediation and Conflict Research | Tampere UniversityFinland | 24 mo | EUR 12,000/yr |
| Master's Programme in Public and Global Health | Tampere UniversityFinland | 24 mo | EUR 12,000/yr |
| MSc Human-Centered Artificial Intelligence | Technical University of DenmarkDenmark | 24 mo | EUR 15,000/yr |
| Environmental Engineering (M.Sc.) | Technical University of MunichGermany | 24 mo | EUR 24,000 total |
| Sustainable Resource Management (M.Sc.) | Technical University of MunichGermany | 24 mo | EUR 16,000 total |
| Urban Management (M.Sc.) | Technische Universität BerlinGermany | 18 mo | EUR 13,800 total |
