Geneva Graduate Institute (IHEID)
Geneva, Switzerland
Living cost in Switzerland: CHF 21,000/yr official source
Verified programmes (6)
Master's programmes at this university that we have verified against its official pages — the field each maps to, and a direct link to the official course page.
| Programme | Field | Length | Tuition (intl) | IELTS |
|---|---|---|---|---|
| Master in Anthropology and Sociology | Gender and Development, Migration Studies | 24 mo | CHF 8,000/yr | — |
| Master in International Economics | Public Financial Management, Development Economics | 24 mo | CHF 8,000/yr | — |
| Master in International History and Politics | Global Governance, Peace and Conflict Studies, Migration Studies | 24 mo | CHF 8,000/yr | — |
| Master in International Law | International Trade Law, Environmental Law, International Human Rights Law | 24 mo | CHF 8,000/yr | — |
| Master in International Relations / Political Science | Public Policy, Global Governance, Peace and Conflict Studies | 24 mo | CHF 8,000/yr | — |
| Master in International and Development Studies (MINT) | International Development, Development Economics, Global Governance | 24 mo | CHF 8,000/yr | — |
Scholarships that fund study here
Schemes whose verified destinations include this country. Check each scheme's rules for your programme and nationality.
Screen every scholarship against your profileProgramme names and tuition are verified against official pages and dated in our database; nothing here is a paid placement. Confirm current details on the official course page before applying.