London School of Economics and Political Science
London, United Kingdom · QS World Rank #56
Living cost in London: GBP 1,529/mo official source
Living cost in United Kingdom: GBP 1,529–1,171/mo official source
Applying here? G5 Admissions runs Oxford, Cambridge, Imperial, LSE & UCL applications end to end.English requirements
What this university states for taught postgraduate entry, across every test it accepts. Individual programmes can ask for more — the table below shows a programme's own score where we have verified it.
| Test | Overall | Min per section |
|---|---|---|
| IELTS | 7 | 6.5 |
| TOEFL(0-120 scale) | 100 | 22 |
| PTE | 70 | 62 |
| Cambridge | 185 | 176 |
Standard requirement for graduate entry; a Higher requirement applies to some programmes. TOEFL on pre-2026 scale · official source
Verified programmes (19)
Master's programmes at this university that we have verified against its official pages — the field each maps to, and a direct link to the official course page.
| Programme | Field | Length | Tuition (intl) | English |
|---|---|---|---|---|
| LSE-Sciences Po Double Degree in Urban Policy | Urban Governance | See official pageIntake: Sep | GBP 32,000/yr | IELTS 7 (6.5) |
| MSc Applied Social Data Science | Computational Social Science | 12 moIntake: Sep | GBP 39,900 total | IELTS 7 (6.5)PTE 70 (62)Cambridge 185 (176)TOEFL 100 (22) 0-120TOEFL 5.5 (4.5) 1-6 |
| MSc Behavioural Science | Behavioural Science | 12 moIntake: Sep | GBP 30,400 total | IELTS 7 (6.5)PTE 70 (62)Cambridge 185 (176)TOEFL 100 (22) 0-120TOEFL 5.5 (4.5) 1-6 |
| MSc Development Management (Applied Development Economics) | Monitoring and Evaluation, Development Economics | 12 moIntake: Sep | GBP 30,400/yr | IELTS 7 (6.5) |
| MSc Development Studies | International Development, Development Economics | 12 moIntake: Sep | GBP 30,400 total | IELTS 7 (6.5)PTE 70 (62)Cambridge 185 (176)TOEFL 100 (22) 0-120TOEFL 5.5 (4.5) 1-6 |
| MSc Economic Policy for International Development | International Development, Development Economics | 12 moIntake: Sep | GBP 30,400 total | IELTS 7 (6.5)PTE 70 (62)Cambridge 185 (176)TOEFL 100 (22) 0-120TOEFL 5.5 (4.5) 1-6 |
| MSc Environment and Development | Climate Governance, Environmental Policy, International Development | 12 moIntake: Sep | GBP 34,700 total | IELTS 7 (6.5)PTE 70 (62)Cambridge 185 (176)TOEFL 100 (22) 0-120TOEFL 5.5 (4.5) 1-6 |
| MSc Environmental Economics and Climate Change | Climate Governance, Energy Economics | 12 moIntake: Sep | GBP 37,300 total | IELTS 7 (6.5)PTE 70 (62)Cambridge 185 (176)TOEFL 100 (22) 0-120TOEFL 5.5 (4.5) 1-6 |
| MSc Environmental Policy and Regulation | Environmental Policy | 12 moIntake: Sep | GBP 34,700 total | IELTS 7 (6.5)PTE 70 (62)Cambridge 185 (176)TOEFL 100 (22) 0-120TOEFL 5.5 (4.5) 1-6 |
| MSc Gender | Gender and Development | 12 moIntake: Sep | GBP 30,400/yr | IELTS 7 (6.5) |
| MSc Gender, Development and Globalisation | International Development, Gender and Development | 12 moIntake: Sep | GBP 30,400 total | IELTS 7 (6.5)PTE 70 (62)Cambridge 185 (176)TOEFL 100 (22) 0-120TOEFL 5.5 (4.5) 1-6 |
| MSc International Development and Humanitarian Emergencies | Humanitarian Action, International Development | 12 moIntake: Sep | GBP 30,400 total | IELTS 7 (6.5)PTE 70 (62)Cambridge 185 (176)TOEFL 100 (22) 0-120TOEFL 5.5 (4.5) 1-6 |
| MSc International Health Policy (Health Economics) | Health Systems Management, Health Economics | 12 moIntake: Sep | GBP 34,500/yr | IELTS 7 (6.5) |
| MSc International Social and Public Policy | Social Policy | 12 moIntake: Sep | GBP 30,750 total | IELTS 7 (6.5)PTE 70 (62)Cambridge 185 (176)TOEFL 100 (22) 0-120TOEFL 5.5 (4.5) 1-6 |
| MSc International Social and Public Policy (Development) | Social Policy, International Development | 12 moIntake: Sep | GBP 30,750 total | IELTS 7 (6.5) |
| MSc Law and Finance | Financial Regulation | 10 moIntake: Sep | GBP 51,000 total | IELTS 7.5 (6.5)PTE 78 (62)Cambridge 191 (176)TOEFL 109 (22) 0-120 |
| MSc Media and Communications (Media and Communication Governance) | Platform Regulation | 12 moIntake: Sep | GBP 30,400 total | IELTS 7 (6.5) |
| MSc Social Innovation and Entrepreneurship | Social Entrepreneurship | 12 moIntake: Sep | GBP 37,500 total | IELTS 7 (6.5) |
| Master of Public Administration (MPA) | Public Policy | 24 moIntake: Sep | GBP 34,100/yr | IELTS 7 (6.5)PTE 70 (62)Cambridge 185 (176)TOEFL 100 (22) 0-120TOEFL 5.5 (4.5) 1-6 |
Scholarships that fund study here
Schemes whose verified destinations include this country. Check each scheme's rules for your programme and nationality.
Need to hit the IELTS score?
Where a programme lists an IELTS requirement, our specialist sites get you there — free real-exam practice, then band-calibrated writing and speaking coaching.
Free IELTS practice testsApplication resources from our specialist site
Worked examples and step-by-step guides on our dedicated prep site — anonymised, high-scoring, with breakdowns.
Frequently asked questions
What master's programmes does London School of Economics and Political Science offer?
We have verified 19 master's programmes at London School of Economics and Political Science against its official pages, concentrated in Urban Governance, Computational Social Science, Behavioural Science, Monitoring and Evaluation, Development Economics.
How much is international tuition at London School of Economics and Political Science?
Across the programmes we verified, international tuition is about GBP 30,400–51,000. It varies by programme — confirm on the official course page.
What IELTS score does London School of Economics and Political Science require?
London School of Economics and Political Science's university-wide minimum for taught master's entry is IELTS 7 (TOEFL and others also accepted). Individual programmes can require more.
How much does it cost to live in London as a student?
Student living costs in London are around GBP 1,529/mo (official source).
Are there scholarships to study at London School of Economics and Political Science?
Yes. Scholarships that fund study in United Kingdom include: Cambridge Trust Scholarships, Chevening Scholarship, Clarendon Fund Scholarship, Commonwealth Master's Scholarship and 10 more.
Programme names and tuition are verified against official pages and dated in our database; nothing here is a paid placement. Confirm current details on the official course page before applying.