University of Oxford
Oxford, United Kingdom · QS World Rank #4
Living cost in Oxford: GBP 1,405–2,105/mo official source
Living cost in United Kingdom: GBP 1,529–1,171/mo official source
Applying here? G5 Admissions runs Oxford, Cambridge, Imperial, LSE & UCL applications end to end.English requirements
This university publishes its English requirements per programme rather than university-wide, so there is no single figure to quote. Each programme's own requirement is in the table below, verified against its official page.
Verified programmes (20)
Master's programmes at this university that we have verified against its official pages — the field each maps to, and a direct link to the official course page.
| Programme | Field | Length | Tuition (intl) | English |
|---|---|---|---|---|
| MPhil in Development Studies | International Development | 24 moIntake: Oct | GBP 37,100/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in Biodiversity, Conservation and Nature Recovery | Biodiversity Conservation | 12 moIntake: Oct | GBP 36,170/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in Comparative Social Policy | Social Policy | 12 moIntake: Oct | GBP 38,430/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in Economics for Development | Development Economics | 9 moIntake: Oct | GBP 40,710/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in Education (Comparative and International Education) | Education Policy | 12 moIntake: Oct | GBP 40,710/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in Education (Higher Education) | Higher Education Management | 12 moIntake: Oct | GBP 40,710/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in Energy Systems | Energy Transition | 12 moIntake: Oct | GBP 40,710/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in Environmental Change and Policy | Environmental Policy, Climate Governance | 12 moIntake: Oct | GBP 36,170/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in Global Health Science and Epidemiology | Global Health, Epidemiology and Health Data Science | 12 moIntake: Oct | GBP 34,820/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in International Human Rights Law (part-time)Work experience: ~3 years of human rights law practice expected (mid-career programme) | International Human Rights Law | 24 moIntake: Oct | GBP 19,215/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in Law and Finance | Financial Regulation | 10 moIntake: Oct | GBP 56,540/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in Mathematical and Computational Finance | Quantitative Finance | 10 moIntake: Oct | GBP 51,560/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in Migration Studies | Migration Studies | 9 moIntake: Oct | GBP 40,710/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in Refugee and Forced Migration Studies | Humanitarian Action, Migration Studies | 9 moIntake: Oct | GBP 40,710/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in Social Data Science | Computational Social Science | 10 moIntake: Oct | GBP 38,430/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in Social Science of the Internet | AI and Public Policy, Platform Regulation, Digital Governance | 10 moIntake: Oct | GBP 38,430/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in Sustainability, Enterprise and the Environment | Climate Finance, Sustainability Science | 12 moIntake: Oct | GBP 48,820/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in TaxationWork experience: Two-year part-time degree designed for working tax professionals. | Tax Policy and Administration | 24 moIntake: Oct | GBP 20,355/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| MSc in Water Science, Policy and Management | Water Resources Management | 12 moIntake: Oct | GBP 36,170/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
| Master of Public Policy (MPP) | Public Policy | 12 moIntake: Oct | GBP 54,450/yr | IELTS 7.5 (7)TOEFL 110 (22) 0-120Cambridge 191 (185) |
Scholarships that fund study here
Schemes whose verified destinations include this country. Check each scheme's rules for your programme and nationality.
Need to hit the IELTS score?
Where a programme lists an IELTS requirement, our specialist sites get you there — free real-exam practice, then band-calibrated writing and speaking coaching.
Free IELTS practice testsApplication resources from our specialist site
Worked examples and step-by-step guides on our dedicated prep site — anonymised, high-scoring, with breakdowns.
Frequently asked questions
What master's programmes does University of Oxford offer?
We have verified 20 master's programmes at University of Oxford against its official pages, concentrated in International Development, Biodiversity Conservation, Social Policy, Development Economics, Education Policy.
How much is international tuition at University of Oxford?
Across the programmes we verified, international tuition is about GBP 19,215–56,540. It varies by programme — confirm on the official course page.
How much does it cost to live in Oxford as a student?
Student living costs in Oxford are around GBP 1,405–2,105/mo (official source).
Are there scholarships to study at University of Oxford?
Yes. Scholarships that fund study in United Kingdom include: Cambridge Trust Scholarships, Chevening Scholarship, Clarendon Fund Scholarship, Commonwealth Master's Scholarship and 10 more.
Programme names and tuition are verified against official pages and dated in our database; nothing here is a paid placement. Confirm current details on the official course page before applying.