United Kingdom留学
45 所大学 · 174 个已核实项目
英国是本站收录最深的目的地——牛津、LSE、爱丁堡、UCL 等数十个已核实硕士项目——也是国际发展方向最强的国家,该领域已核实项目数居全站之首。多为一年制授课型硕士;伦敦的生活成本是全英最高。
在那里生活要花多少
GBP 1,529–1,171/月
Student visa maintenance, per month for up to 9 months (London; outside London GBP 1,171) · London
多为学生签证要求你证明的官方额度——是预算底线,而非生活方式估算。 官方来源
分城市
本站收录城市的学生每月生活成本估算,来自官方大学或政府来源——同一国家内部差异很大。
| 城市 | 生活成本 | |
|---|---|---|
| Brighton | GBP 1,509–2,670/月 | University of Sussex official living-and-accommodation costs (private renting, incl. rent, bills, other)官方来源 |
| Edinburgh | GBP 1,542/月 | University of Edinburgh estimated monthly living cost, single postgraduate student, 2026-27官方来源 |
| London | GBP 1,529/月 | UK Student visa maintenance for courses in London (up to 9 months)官方来源 |
| Oxford | GBP 1,405–2,105/月 | University of Oxford estimated living costs per month, 2026-27 (single student range)官方来源 |
我们在该国已核实的大学 (45)
该国所有至少有一个项目经我们对照官方页面核实过的大学。通过数据门槛的学校可点入完整页面。
| 大学 | 城市 | QS | 已核实项目 |
|---|---|---|---|
| University of Oxford | Oxford | #4 | 20 |
| London School of Economics and Political Science | London | #56 | 19 |
| University of Edinburgh | Edinburgh | #34 | 18 |
| University College London | London | #9 | 17 |
| University of Sussex | Brighton | #278 | 10 |
| Imperial College London | London | #2 | 8 |
| University of Cambridge | Cambridge | #6 | 5 |
| King's College London | London | #31 | 5 |
| SOAS University of London | London | #508 | 5 |
| London School of Hygiene & Tropical Medicine | London | — | 5 |
| University of Manchester | Manchester | #35 | 4 |
| University of Leeds | Leeds | #86 | 4 |
| Durham University | Durham | #94 | 4 |
| University of Glasgow | Glasgow | #79 | 3 |
| Queen Mary University of London | London | #110 | 3 |
| University of Reading | Reading | #194 | 3 |
| University of Aberdeen | Aberdeen | #262 | 3 |
| University of Warwick | Coventry | #74 | 2 |
| Newcastle University | Newcastle | #137 | 2 |
| University of Liverpool | Liverpool | #147 | 2 |
| University of Exeter | Exeter | #155 | 2 |
| University of York | York | #169 | 2 |
| Cardiff University | Cardiff | #181 | 2 |
| Loughborough University | Loughborough / London | #225 | 2 |
| University of Strathclyde | Glasgow | #251 | 2 |
| University of Essex | Colchester | #456 | 2 |
| Cranfield University | Cranfield | — | 2 |
| University of Birmingham | Birmingham | #76 | 1 |
| University of Sheffield | Sheffield | #92 | 1 |
| University of Nottingham | Nottingham | #97 | 1 |
| University of St Andrews | St Andrews | #113 | 1 |
| Bayes Business School, City St George's, University of London | London | #310 | 1 |
| University of East Anglia | Norwich | #381 | 1 |
| University of Dundee | Dundee | #428 | 1 |
| Royal Holloway, University of London | Egham | #461 | 1 |
| University of Huddersfield | Huddersfield | #524 | 1 |
| Northumbria University | Newcastle upon Tyne | #550 | 1 |
| Bangor University | Bangor | #566 | 1 |
| Goldsmiths, University of London | London | #711 | 1 |
| University of Westminster | London | #801 | 1 |
| University of East London | London | #901 | 1 |
| University of Salford | Manchester | #901 | 1 |
| Leeds Beckett University | Leeds | #1001 | 1 |
| Cardiff Metropolitan University | Cardiff | — | 1 |
| Royal Veterinary College, University of London | London | — | 1 |
这个目的地的强项
按该国已核实项目对应的数量排序——这是国家的真实结构,不是宣传口径。
资助在此就读的奖学金
核实目的地包含该国的奖学金项目。请按各项目规则核对你的专业与国籍是否符合。
常见问题
在United Kingdom留学生活费要多少?
官方参考额度约 GBP 1,529–1,171/月(Student visa maintenance, per month for up to 9 months (London; outside London GBP 1,171))——多为学生签证需证明的资金,是预算底线而非全部开销。
在United Kingdom可以读多少所大学的硕士?
本站已对照官方页面核实United Kingdom的 45 所大学、共 174 个硕士项目。
United Kingdom留学有哪些强势专业?
按已核实项目数量排序,United Kingdom最集中的领域为:国际发展、环境政策、AI 与公共政策、发展经济学、粮食安全。
有资助去United Kingdom留学的奖学金吗?
有。核实目的地包含United Kingdom的奖学金包括:Cambridge Trust Scholarships、Chevening Scholarship、Clarendon Fund Scholarship、Commonwealth Master's Scholarship、Commonwealth PhD Scholarship 等 14 项。
此处计数仅反映我们对照官方页面核实并标注日期的部分——是下限,不是该国的全部供给。本站不存在任何付费收录。